Micromax A70
Features
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | Not officially announced yet | |
| Status | Rumored |
| Size | Dimensions | 111 x 58 x 13.5 mm |
|---|---|---|
| Weight | - |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches |
| Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, VGA |
| Features | Messaging | SMS, MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | ||
| Java | Yes, via Java MIDP emulator | |
| - MP3/WAV/AAC player - MP4/H.263 player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1450 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |