Nokia C2-06
Features
General | 2G Network | GSM 900 / 1800 - SIM 1 |
---|---|---|
GSM 900 / 1800 - SIM 2 | ||
Announced | Not officially announced yet | |
Status | Rumored |
Size | Dimensions | - |
---|---|---|
Weight | - |
Display | Type | TFT resistive touchscreen, 56K colors |
---|---|---|
Size |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Card slot | No |
Data | GPRS | Yes |
---|---|---|
EDGE | ||
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | ||
- Dual SIM - MP3/AAC+ player - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Talk time |